The paddy which has high fertilizer absorption capacity and high yield is called Ufshi paddy. Ufshi rice plant exhibits two remarkable characteristics, i.e. the plant is strong and the leaves are upright. Another advantage is that even when the rice is ripe, the trees remain green. On the other hand, local traditional varieties of trees are weak, leaves droop, fertilizer absorption capacity is low and the trees wither as the paddy matures. For good reason, its yield is low.
When special qualities like disease tolerance, short life span, tolerance to drought, salinity, and waterlogging are added to Ufshi rice, it is called modern rice. So not all Ufshi rice is modern, but all modern rice has Ufshi qualities.
Agronomist Management
Breed selections
Since establishing Bangladesh Rice Research Institute, Boro has developed 42 (3 inbred and 4 hybrid) Ufshi rice varieties suitable for Boro season and environment and various agronomic management and technologies to increase production. The most suitable and popular varieties based on the soil, climate, and food needs of the local people of the greater Barisal region are as follows:
Caste | Lifetime (days) | Average yield (man/bigha) | Height (cm) | Quality and other characteristics of rice |
BR 3 (Revolution) | 160-165 | 22 | 90-95 | The rice is medium thick and has white spots on the belly |
Bri rice 28 | 140-145 | 20 | 90-95 | Rice is medium thin and white |
Bri rice 28 | 160-162 | 29 | 95-100 | Rice is medium thin and white |
Bri rice 47 | 145-150 | 22 | 100-105 | The rice is medium thick and has white spots on the belly. It can tolerate salinity up to 12 ds/m in the seedling stage and 6 ds/m in the mature stage. |
Bri rice 58 | 150-155 | 25 | 100-105 | Rice is medium coarse and white |
Bri rice 67 | 140-145 | 20 | 100-105 | The rice is medium fine and white. Can tolerate salinity up to 12-24 ds/m at seedling stage and 6 ds/m at mature stage. |
Bri rice 74 | 145-147 | 24 | 95-100 | Rice is medium coarse and white. 24 mg of zinc per kg of rice. |
Bri rice 84 | 141-145 | 22 | 96-100 | The color of the rice is light red. 27.6 mg of zinc per kg of rice. |
Bri rice 88 | 143-145 | 23 | 88-95 | Rice medium thin, rice neat. |
Bri rice 89 | 158-160 | 29 | 106-110 | Stems are tough, stems and leaves are green when ripe. |
Bri rice 92 | 156-160 | 30 | 107-110 | Rice is long and thin. |
Bri Hybrid rice 3 | 145-148 | 30 | 110-115 | Medium thick and early. |
Bri Hybrid rice 5 | 148-148 | 30 | 107-110 | Rice is narrow and long. |
Source: Bangladesh Rice Research Institute